TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bangkok United | 12 | 8 | 3 | 1 | 25 | 12 | 6 | 4 | 2 | 0 | 11 | 4 | 6 | 4 | 1 | 1 | 14 | 8 | +13 | 27 | ||
2 | Buriram United | 9 | 7 | 2 | 0 | 27 | 3 | 5 | 4 | 1 | 0 | 15 | 3 | 4 | 3 | 1 | 0 | 12 | 0 | +24 | 23 | ||
3 | Port | 12 | 6 | 4 | 2 | 23 | 13 | 6 | 3 | 2 | 1 | 13 | 5 | 6 | 3 | 2 | 1 | 10 | 8 | +10 | 22 | ||
4 | BG Pathum United | 11 | 5 | 4 | 2 | 20 | 14 | 4 | 2 | 1 | 1 | 6 | 3 | 7 | 3 | 3 | 1 | 14 | 11 | +6 | 19 | ||
5 | Prachuap | 12 | 5 | 4 | 3 | 18 | 14 | 6 | 4 | 2 | 0 | 13 | 2 | 6 | 1 | 2 | 3 | 5 | 12 | +4 | 19 | ||
6 | Uthai Thani | 12 | 5 | 3 | 4 | 16 | 14 | 4 | 3 | 1 | 0 | 9 | 3 | 8 | 2 | 2 | 4 | 7 | 11 | +2 | 18 | ||
7 | Sukhothai | 12 | 5 | 2 | 5 | 21 | 22 | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 1 | 2 | 3 | 8 | 15 | -1 | 17 | ||
8 | Ratchaburi | 12 | 4 | 4 | 4 | 21 | 17 | 8 | 4 | 3 | 1 | 18 | 9 | 4 | 0 | 1 | 3 | 3 | 8 | +4 | 16 | ||
9 | Nongbua Pitchaya | 12 | 4 | 3 | 5 | 24 | 27 | 7 | 4 | 1 | 2 | 18 | 14 | 5 | 0 | 2 | 3 | 6 | 13 | -3 | 15 | ||
10 | Muangthong United | 10 | 3 | 5 | 2 | 11 | 9 | 6 | 3 | 2 | 1 | 8 | 5 | 4 | 0 | 3 | 1 | 3 | 4 | +2 | 14 | ||
11 | Nakhonratchasima | 11 | 3 | 5 | 3 | 12 | 15 | 5 | 2 | 2 | 1 | 8 | 7 | 6 | 1 | 3 | 2 | 4 | 8 | -3 | 14 | ||
12 | Lamphun Warriors | 12 | 3 | 4 | 5 | 15 | 19 | 6 | 3 | 2 | 1 | 11 | 7 | 6 | 0 | 2 | 4 | 4 | 12 | -4 | 13 | ||
13 | Rayong | 12 | 3 | 2 | 7 | 12 | 24 | 6 | 2 | 2 | 2 | 8 | 9 | 6 | 1 | 0 | 5 | 4 | 15 | -12 | 11 | ||
14 | Chiangrai United | 10 | 2 | 1 | 7 | 7 | 21 | 5 | 2 | 1 | 2 | 6 | 8 | 5 | 0 | 0 | 5 | 1 | 13 | -14 | 7 | ||
15 | Khonkaen United | 12 | 1 | 4 | 7 | 4 | 19 | 7 | 0 | 3 | 4 | 2 | 10 | 5 | 1 | 1 | 3 | 2 | 9 | -15 | 7 | ||
16 | Nakhon Pathom United | 11 | 1 | 2 | 8 | 8 | 21 | 4 | 0 | 1 | 3 | 2 | 7 | 7 | 1 | 1 | 5 | 6 | 14 | -13 | 5 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |